Solar Collectors
AES has a wide range of standard solar collector sizes. For specific size requirements, AES can also manufacture custom designed collectors.Hover over the collectors to see further details or download the full technical specification.
(Note: All collectors are 100mm deep)

- Collector A
Height: 1175mm
Width: 1032mm
Area 1.2m2
Weight: 11kgs - Collector B
Height: 1175mm
Width: 1500mm
Area 1.7m2
Weight: 14kgs - Collector C
Height: 1500mm
Width: 1175mm
Area 1.7m2
Weight: 14kgs - Collector D
Height: 1175mm
Width: 1945mm
Area 2.2m2
Weight: 18kgs - Collector E
Height: 1945mm
Width: 1175mm
Area 2.2m2
Weight: 18kgs - Collector F
Height: 1175mm
Width: 2130mm
Area 2.5m2
Weight: 20kgs - Collector G
Height: 2130mm
Width: 1175mm
Area 2.5m2
Weight: 20kgs - Collector H
Height: 1175mm
Width: 2880mm
Area 3.3m2
Weight: 23kgs - Collector I
Height: 2880mm
Width: 1175mm
Area 3.3m2
Weight: 23kgs - Collector J
Height: 1175mm
Width: 3770mm
Area 4.4m2
Weight: 32kgs - Collector K
Height: 3770mm
Width: 1175mm
Area 4.4m2
Weight: 32kgs - Collector L
Custom Collector: shapes, sizes and weights vary
| Technical Specification | |
| Absorber Plate | Aluminium fins metallurgically bonded to rhombic shaped copper water ways providing large water to wall contact for maximum heat transfer |
| Sputter coated selective surface | Solar Absorption = 96% ± 2, Thermal Emission = 7% ± 2 |
| Glazing | One outer layer of Tedlar film manufactured by DuPont, minimises heat loss and ensures minimal weight. Overall light transmittance = 95%. |
| Backing | Melinex film, ensuring the collectors are completely waterproof |
| Collector Box | Aluminium box section with all round fixing channels for easy fitting. A sensor pocket is fitted at the appropriate location |
| Insulation | Rigid PIR foam, manufactured with zero ODP |
| Flow And Return | 15mm copper for serpentine operation, 22mm for Headers & Risers |
| Fluid Content | 0.6 litre per 1 square metre of collector area |
| Flow Rate | 1 litre per square metre of collector area per minute |
| Transfer Fluid | 100% Tyfocor antifreeze mixture (recommended) |
| Test Pressure | 15 Bar |
| Maximum Working Pressure | 10 Bar |
| Pressure Drop | 10 kPa at flow rate of 0.03 litres per second, per 1 square metre of collector area |
| Fixing Methods | (1) Retrofit on top of roof cover (2) Flat roof mounted with A-frames and/or ballast or roof fixing |
| Instantaneous Efficiency | 85% |
| Tested By | University College Cardiff, TNO The Netherlands, National University of Singapore, EN12975 by ITW |
| Life Expectancy | In excess of 25 years |
| Applications | Small to large domestic hot water systems, industrial process and swimming pool heating |
Technical Specification Download
