Solar collectors capture the radiation from sunlight to provide free hot water. AES have been pioneering the design of solar thermal collectors since 1979 and this expertise allows us to manufacture collectors that are efficient, cost-effective and reliable. Every aspect of AES solar collectors have been refined through years of testing and constant improvement which means our solar thermal systems will save more CO2 emmissions and last well over 25 years.
AES has a wide range of standard solar collector sizes. Because all solar collectors are manufactured on site in Scotland, AES can custom design collectors to fit specific size requirements. For further information on pricing and whether your particular requirements can be accommodated please complete the quote form.
| Schematic of Domestic Solar Water Heating System |

Technical Specification |
|
| Absorber Plate | Aluminium fins metallurgically bonded to rhombic shaped copper water ways providing large water to wall contact for maximum heat transfer |
| Sputter coated selective surface | Solar Absorption= 96% + 2, Thermal Emission = 7% - 2 |
| Glazing | High quality, twin wall polycarbonate. Light weight, long term weather resistance and outstanding thermal insulation properties. Solar transmission = 85% |
| Backing | Melinex film, ensuring the collectors are completely waterproof to increase lifespan |
| Collector Box | Aluminium box section with all round fixing channels for easy fitting. A sensor pocket is fitted at the appropriate location |
| Insulation | Rigid PIR foam, manufactured with zero ODP |
| Connections | 15mm copper |
| Fluid Content | 0.6 litre per 1 square metre of collector area |
| Flow Rate | 0.5 litre per square metre of collector area per minute |
| Transfer Fluid | 100% Tyfocor antifreeze mixture (recommended) |
| Test Pressure | 15 Bar |
| Maximum Working Pressure | 10 Bar |
| Pressure Drop | 10 kPa at flow rate of 0.03 litres per second, per 1 square metre of collector area |
| Fixing Methods | (1) Retrofit on top of roof cover (2) Flat roof mounted with A-frames and/or ballast or roof fixing |
| Zero Loss Efficiency | 0.633 |
| Heat Loss Coefficient | 2.907 W/m2K |
| Tested By | Subject to rigorous testing by University College Cardiff, TNO The Netherlands, National University of Singapore. Have achieved EU efficiency standard EN12975 by ITW |
| Life Expectancy | In excess of 25 years. Solar systems installed in 1984 are still working efficiently |
| Applications | Small to large domestic hot water systems, industrial process and swimming pool heating |
| Guarantee | 10 years |




